Resources
Employment Law
| of Employees | Employer | Statute | Protection |
| 1 worker (employee or independent contractor) | Any | Civil Rights Act of 1866 | race/color discrimination |
| 1 employee | Any employer with any employee involved incommerce | Employee Retirement Income and Security Act | employee benefit rights |
| 1 employee | Any employer with any employee involved incommerce | Fair Labor Standards Act | minimum wage/overtime |
| 1 employee | Any employer with any employee involved incommerce | Occupational Safety and Health Act | occupational safety and health |
| 1 employee | Any employer with any employee | Texas andfederal new hire reporting laws | new hire reporting within first 20 days after hire |
| 1 employee | Any private-sector employer | Texas Payday Law | minimum wage, overtime, timely wages, illegal deductions |
| 1 employee | For-profit/government | Federal Unemployment Tax ActandTexas Unemployment Compensation Act | unemployment compensation |
| 2 – 50 employees | Any | Small Employer Health Insurance Availability Act (Texas COBRA) |
health benefit continuation – state law |
| 4 employees | Any | Immigration Reform and Control Act | national origin/U.S. citizenship |
| 4 employees | Non-profit | Texas Unemployment Compensation Act | unemployment compensation |
| 15 employees | Any | Title VII, ADA,GINA, Chapter 21 (Texas Labor Code) | race, color, gender, religion, national origin, disability, age (state law), genetic information |
| 20 employees | Any | ADEA | age discrimination (federal) |
| 20 employees | Any, except for church andgovernmental**health plans | COBRA | health benefit continuation – federal law |
| 50 employees | Any | FMLA | family and medical leave |
| 100 employees | Any | WARN | advance notice of plant closings and mass layoffs |
| 100 employees | Private sector | EEO-1 Report | statistical survey of employees |
Get In Touch
Offering tailored payroll and HR services that align your company's goals and values with your employees.
Offering tailored payroll and HR services that align your company's goals and values with your employees.
Offering tailored payroll and HR services that align your company's goals and values with your employees.
(469) 470-1077
214-975-2331
support@magnethr.net
5465 Legacy Dr, Plano, TX 75024
© 2026 Magnet HR Group. Effective April 1, 2026, Magnet HR Group is a trade name of Synergy People Partners LLC. All services are provided by Synergy People Partners LLC.